Home

foule palier lanthane cd62l marker monocytes collatéral domaine Gouvernable

Expression levels of CD11b, CD62L and CD14 on monocytes (A) and CD11b... |  Download Scientific Diagram
Expression levels of CD11b, CD62L and CD14 on monocytes (A) and CD11b... | Download Scientific Diagram

Pattern of human monocyte subpopulations in health and disease - Ożańska -  2020 - Scandinavian Journal of Immunology - Wiley Online Library
Pattern of human monocyte subpopulations in health and disease - Ożańska - 2020 - Scandinavian Journal of Immunology - Wiley Online Library

Intermediate Monocytes with PD-L1 and CD62L Expression as a Possible Player  in Active SARS-CoV-2 Infection
Intermediate Monocytes with PD-L1 and CD62L Expression as a Possible Player in Active SARS-CoV-2 Infection

Frontiers | Human Monocyte Subsets and Phenotypes in Major Chronic  Inflammatory Diseases
Frontiers | Human Monocyte Subsets and Phenotypes in Major Chronic Inflammatory Diseases

Monocytes and macrophages: developmental pathways and tissue homeostasis |  Nature Reviews Immunology
Monocytes and macrophages: developmental pathways and tissue homeostasis | Nature Reviews Immunology

IJMS | Free Full-Text | Increased L-Selectin on Monocytes Is Linked to the  Autoantibody Profile in Systemic Sclerosis
IJMS | Free Full-Text | Increased L-Selectin on Monocytes Is Linked to the Autoantibody Profile in Systemic Sclerosis

Lactotransferrin-Cre reporter mice trace neutrophils, monocytes/macrophages  and distinct subtypes of dendritic cells | Haematologica
Lactotransferrin-Cre reporter mice trace neutrophils, monocytes/macrophages and distinct subtypes of dendritic cells | Haematologica

Frontiers | An Unbiased Flow Cytometry-Based Approach to Assess  Subset-Specific Circulating Monocyte Activation and Cytokine Profile in  Whole Blood
Frontiers | An Unbiased Flow Cytometry-Based Approach to Assess Subset-Specific Circulating Monocyte Activation and Cytokine Profile in Whole Blood

Monocyte subset redistribution from blood to kidneys in patients with  Puumala virus caused hemorrhagic fever with renal syndrome | PLOS Pathogens
Monocyte subset redistribution from blood to kidneys in patients with Puumala virus caused hemorrhagic fever with renal syndrome | PLOS Pathogens

Monocyte Cell Overview | Thermo Fisher Scientific - JP
Monocyte Cell Overview | Thermo Fisher Scientific - JP

Inflammation triggers immediate rather than progressive changes in monocyte  differentiation in the small intestine | Nature Communications
Inflammation triggers immediate rather than progressive changes in monocyte differentiation in the small intestine | Nature Communications

Checkpoint receptors - unexpectedly essential for forming memory T cells
Checkpoint receptors - unexpectedly essential for forming memory T cells

Viruses | Free Full-Text | Intermediate Monocytes with PD-L1 and CD62L  Expression as a Possible Player in Active SARS-CoV-2 Infection
Viruses | Free Full-Text | Intermediate Monocytes with PD-L1 and CD62L Expression as a Possible Player in Active SARS-CoV-2 Infection

Genomic Characterization of Murine Monocytes Reveals C/EBPβ Transcription  Factor Dependence of Ly6C− Cells - ScienceDirect
Genomic Characterization of Murine Monocytes Reveals C/EBPβ Transcription Factor Dependence of Ly6C− Cells - ScienceDirect

Application of the new marker combination on monocytes in vitro. (A)... |  Download Scientific Diagram
Application of the new marker combination on monocytes in vitro. (A)... | Download Scientific Diagram

Functional analysis of granulocyte and monocyte subpopulations in neonates  | Molecular and Cellular Pediatrics | Full Text
Functional analysis of granulocyte and monocyte subpopulations in neonates | Molecular and Cellular Pediatrics | Full Text

PDF) Evaluation of adhesion molecules CD64, CD11b and CD62L in neutrophils  and monocytes of peripheral blood for early diagnosis of neonatal infection  | Ferah Genel and Nesrin Gulez - Academia.edu
PDF) Evaluation of adhesion molecules CD64, CD11b and CD62L in neutrophils and monocytes of peripheral blood for early diagnosis of neonatal infection | Ferah Genel and Nesrin Gulez - Academia.edu

Monocytes: R&D Systems
Monocytes: R&D Systems

Viruses | Free Full-Text | The Biology of Monocytes and Dendritic Cells:  Contribution to HIV Pathogenesis
Viruses | Free Full-Text | The Biology of Monocytes and Dendritic Cells: Contribution to HIV Pathogenesis

Identification of Novel Human Monocyte Subsets and Evidence for Phenotypic  Groups Defined by Interindividual Variations of Expression of Adhesion  Molecules | Scientific Reports
Identification of Novel Human Monocyte Subsets and Evidence for Phenotypic Groups Defined by Interindividual Variations of Expression of Adhesion Molecules | Scientific Reports

IJMS | Free Full-Text | Myeloperoxidase as a Marker to Differentiate Mouse  Monocyte/Macrophage Subsets
IJMS | Free Full-Text | Myeloperoxidase as a Marker to Differentiate Mouse Monocyte/Macrophage Subsets

Human Blood Monocyte Subsets | Arteriosclerosis, Thrombosis, and Vascular  Biology
Human Blood Monocyte Subsets | Arteriosclerosis, Thrombosis, and Vascular Biology

Monocytes Join the Dendritic Cell Family: Cell
Monocytes Join the Dendritic Cell Family: Cell